On the AIB Stewart page this month:
At The University
AT THE UNIVERSITY
A. I. B. Stewart.
John MacNeal was the oldest son of Neil MacNeal of Ugadale by his marriage with the Hon. Margaret Crawford, sister of Vicount Garnock. His parents intended him for a career in the law and he was meant to study at Glasgow University where he boarded with one of his professors, Hercules Lindesay, Advocate.
The Professor's account for the seven months to 1st June 1748 survives, and is as follows-
| 1747 | £. s. d. | |
| Novr | To Messrs Loudon Simpson Ross & Mare - | |
| 2 guineas each | 8. 8. 0 | |
| To Mr. Burrell Dancing Mr for perfec- | ||
| ting 30 shills, and for Musick the 2nd | ||
| year 8 shills. inde £1.18 deducing | ||
| (sic) 5 shs paid last year | 1.13. 0 | |
| To a copy of Mr. Loudon's Compend of | ||
| Logick | 0. 3. 0 | |
| To Two pair of Stockings | 0. 8. 0 | |
| 13 | To a silk cravat 3 shill. | |
| Matriculation 1 sh. | ||
| dressing a hat 3d. | 0. 4. 3 | |
| 1748 | Jan 1 To the Colledge Porter and at the | |
| New Year 3 shs 6d | ||
| blackstone 1sh | 0. 4. 6 | |
| Febry | To fire and candle in 4 classes | 0. 5. 0 |
| To Peter Mitchell | ||
| Scavenger 1 sh Burrell's Fidler 1sh | 0. 2. 0 | |
| March | To a ticket etc. at Burrell's Ball | |
| 3sh 6d Poor scholar 6d | 0. 4. 0 | |
| To an Assembly ticket ½ crown expenses | ||
| there ½ crown | 0. 5. 0 | |
| To the Servants at Pollok 1sh Poor | ||
| at the Sacrament 6d | 0. 1. 6 | |
| April. | To Horsehire and expenses at Hamilton | 0. 4. 3 |
| 28 | To an Assembly ticket and expenses | |
| there 4sh 6d and a pair of shoes 5sh | 0 9. 6 | |
| To Horsehire and Expenses to Loch | ||
| Lomond 2 days | 0 8. 0 | |
| To Horsehire to Westburn 1sh mending | ||
| shoes at different times 4 sh | 0. 5. 0 | |
| To Ribbons for his hair ½ crown | ||
| Pomat and dressing his hair 4shs 11d | 0. 7. 5 | |
| To Board for seven months from Nov 1st | ||
| to June 1st 1748 at £6 per Qr | 14. 0. 0 | |
| To Pocket Money at 1shill per week | 1.10. 0 | |
| To Inspection Four Guineas | 4. 4. 0 | |
| To cash to bear his expenses home half | ||
| a guinea | 10. 6 | |
Contra Creditor |
33.16. 4 | |
| By cash at Different times vizt. | ||
| first 9£ 19sh 6d and then 1 £ 13 sh | 11.12. 6 | |
Remains Ballance |
22. 4. 5 | |
| To a copy of Mr. McLaurins Algebra | 6. 6 | |
| 22. 10. 11 | ||
| Glasgow June 24th 1748 Received Payment of the above account and the same and all proceedings are discharged by me. |
(Sgd. ) Her Lindsay
It will be seen that social life was at least of as much importance as the study of the law, a mistress of whom John soon tired. Despite parental pleadings he gave up his studies and took a commission in the Army. He pre-deceased both his father and mother and died, apparently unmarried and without issue about 1785, when his brother Hector served as his heir.
No 16 Autumn 1984
Page 2: Janet and Marie Morrison's 1993 Trip to Scotland - Part 2
Page 3: David Whitehead's Genealogy Special - Part Three
Page 4: John and Mary Morrison of Rocky River - The Second Part
Page 5: Three Brothers from Drumalea // The Keprigan Hen
Page 6: The Vegetation of Kintyre - Part Two
Page 7: The Churches of Campbeltown Since the Reformation // The Norwegian Connection
Page 8: By Hill and Shore - Part 1
Page 9: John McLeod Campbell // An Apprentice Agreement of a Hundred and Fifty Years Ago